通用光谱仪(200-1100nm/750-1700nm)


昊量光电推出新型紧凑光谱仪SC82-S13496采用高灵敏度cmos线性图像传感器S13496和S11639。高灵敏度(光敏性高达650 V/lx*s), S13496图像传感器允许使用SC82光谱仪用于低光应用,如拉曼散射,荧光,多通道分光光度测定等。嵌入式成像能力的特点是一个散光补偿器,从而进一步提高系统的灵敏度。也提供标准东芝ccd图像传感器TCD1304和TCD1205。
紧凑的高灵敏度光谱仪S90-IR包含一个线性InGaAs图像传感器,推荐用于近红外光谱范围内的任何光谱应用,如荧光、反射、透射、光度测量和其他不需要长时间信号存储的研究。
特点:
高灵敏度CMOS线性图像传感器与分钟像素
可根据您的要求选择衍射光栅、光谱范围和分辨率
友好的用户界面
嵌入式成像能力
嵌入式顺序分离过滤器(选项)
产品规格(200-1100nm):
| Spectrometer Model | SC82-S13496 | SC82-S11639 | SC82-TCD1304 | SC82-TCD1205 |
| Spectral range & spectral resolution | depends on diffraction grating (see table on the left) | |||
| focal length, mm | 82 | |||
| F/Number | 1 : 3,9 | |||
| Entrance slit (one to choose) | fixed width: 14µm, 30µm and 50 µm | |||
| Linear image sensor | CMOS S13496 Hamamatsu | CMOS S11639 Hamamatsu | CCD TCD1304 Toshiba | CCD TCD1205 Toshiba |
| Spectral response range, nm | 200-1000 | 200-1000 | 200-1100 | 200-1100 |
| Number of pixels | 4096 | 2048 | 3648 | 2048 |
| Pixel size, µm | 7 x 200 | 14 x 200 | 8 x 200 | 14 x 200 |
| Photosensitive area length, mm | 28,672 | 28,672 | 29,184 | 28,672 |
| Peak sensitivity, nm | 700 | 700 | 540 | 580 |
| Photosensitivity, V/lx*s | 650 | 1300 | 160 | 80 |
| Photoresponse non-uniformity1) | ± 2 % | ± 2 % | ± 5 % | ± 5 % |
| Antiblooming2) | yes | yes | no | yes |
| ADC Resolution | 14 bit | 14 bit | 14 bit | 14 bit |
| Data rate (max), kHz | 3000 | 3000 | 500 | 500 |
| Frame readout time (min), ms | 0.414 | 0.209 | 7,4 | 4,2 |
| Minimal exposure time, ms | 0,018 | 0,018 | 7,4 | 4,2 |
| Maximal exposure time, not less, s1) | 3 | 4 | 90 | 90 |
| Mean-square reading noise, ADC counts | <4 | <4 | <8 | <14 |
| Dynamic range | >4000 | >4000 | >2000 | >1000 |
| Thermoelectric cooling | no | |||
| Operating temperature | 10 — 30°C | |||
| Computer interface | USB 2.0 | |||
| Triggering | Internal / External | |||
| Requirements to external trigger pulse | BNC-58 connector, positive polarity, 3-15 VDC amplitude, 5-20 µs pulse duration FWHM | |||
| Parameters of the SC82 trigger pulses | positive polarity, 4-5 VDC amplitude, 10 µsec pulse duration FWHM | |||
| Optical input | — SMA-905 connector, quartz optical fiber; — Direct input through the SC82 input slit | |||
| Dimensions | 118 × 133 × 52 | |||
| Diffraction gratings, grooves/mm | 2400 | 1800 | 1200 | 600 | 400 | 300 |
| -possible spectral range of grating operation, nm | 200-550 | 200-710 | 200-1000 | 200-1000 | 200-1000 | 200-1000 |
| -multichannel array bandpass (average), nm | 100 | 125 | 230 | 490 | 700 | 1000 |
| -reciprocal linear dISPersion (average), nm/mm | 3,8 | 5,25 | 8,0 | 18,0 | 24,0 | 35,0 |
| -spectral resolution (average), nm* | 0,15 | 0,2 | 0,3 | 0,6 | 0,8 | 1,2 |
产品规格(750nm-1700nm):
| SPECTROMETER MODEL | S90-IR |
| Spectral range, nm | 780 – 1700 |
| Focal length, mm | 87.7 |
| F/number | 1 : 7.7 |
| Entrance slit, mm | 0.020 × 3 |
| Spectral resolution | depends on selected diffraction grating (see table below) |
| Detector model | G9204-512D |
| Number of pixels | 512 |
| Pixel size, μm | 25 × 500 |
| Active area size, mm | 12.8 × 0.5 |
| Maximum spectral sensitivity , nm | 1550 |
| Non-uniformity of sensitivity 1), 4) | ± 5 % |
| Anti-blooming 2) | Yes |
| ADC Resolution | 16bit, 125 kHz |
| Mean-square reading noise, ADC counts 4) | < 6 |
| Dynamic range | ~ 12000 : 1 |
| Exposure time | 8.2 ms – 0.7 s 3), 4) |
| Frame processing time, ms | 4.1 |
| Thermoelectric cooling | No |
| Operating temperature | 10 – 30 °С |
| Computer interface | Full Speed USB |
| Triggering | internal / external |
| Requirements to external trigger pulse | BNC-58 connector, positive polarity, 3-15 VDC amplitude, 5-20 μs pulse duration FWHM |
| Parameters of the S90-IR trigger pulses | positive polarity, 4-5 VDC amplitude, 10 μs pulse duration FWHM |
| Optical input | — direct input through the S90-IR entrance slit — Optical Fiber : 0.6 mm diameter, 1m length, SMA-905 connector |
| Dimensions, mm | 142 × 110 × 80 |
| Weight, kg | 1.2 |
| DIFFRACTION GRATINGS, LINES/MM | 150 | 200 | 300 | 400 | 600 |
| — spectral range of InGaAs detector sensitivity, nm | 780 — 1700 nm | ||||
| — multichannel array bandpass (average), nm | 954 | 710 | 464 | 320 | 210 |
| — reciprocal linear dispersion (average), nm/mm | 74.5 | 55.5 | 36.3 | 26.5 | 16.6 |
| — spectral resolution (average), nm | 4.6 | 3.4 | 2.3 | 1.7 | 1.0 |
产品标签:光谱仪,微型光谱仪,光纤光谱仪,微型光纤光谱仪,艾万提斯,USB2000,HR2000,USB2000+,近红外光谱仪